|
|
Nokia 3250 Full Specifications |
| Networks | GSM 900 / GSM 1800 / GSM 1900 |
| Status | Available |
| Dimensions | 103.8 x 50 x 19.8 mm |
| Weight | 130 g |
| Display | Main Display TFT Graphic 256K Colours 176 x 208 pixels
|
|
| Sounds |
Polyphonic (64 channels), MP3 |
| Video | Video player/recorder |
| Memory | 10 MB Internal memory MicroSD Card Slot Advanced Phonebook Symbian S60 |
| Data | EDGE GPRS, 24 - 36 kbps Bluetooth USB, Pop-Port
|
| Camera | 2.0 MP 1600 x 1200 pixels video(QCIF) |
| Features | Standard 3.5 mm stereo jack
Built-in handsfree
Java MIDP 2.0
Stereo MP3/AAC player
Organiser
Voice dial/memo
Push to Talk
Stereo FM radio
PIM functions
Visual radio
Calendar
Calculator
HTML
xHTML
WAP 2.0
Email
MMS
SMS
T9
|
| Battery | Stand-by Up to 245 h | Talk time Up to 3 h |
|
We cannot guarantee that the information on this page is 100% accurate, the information on this page and on our website should be used a guild only. Please read our disclaimer.
|
|