Nokia 6270 Full Specifications |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Status | Available |
| Dimensions | 104 x 50 x 23 mm |
| Weight | 125 g |
| Display | Main Display TFT Graphic 256K Colours 240 x 320 pixels
|
|
| Sounds |
Polyphonic (64 channels), MP3 |
| Video | MPEG-4 player QCIF Video recorder |
| Memory | 9 MB Internal memory MiniSD Card Slot 500 x 16 fields, Photocall Symbian S40 |
| Data | GPRS, 24 - 36 kbps Bluetooth, V2.0 IR USB, Pop-Port
|
| Camera | 2.0 MP 1600 x 1200 pixels video(QCIF), flash |
| Features | Built-in handsfree
Push-to-talk service
FM radio
Java MIDP 2.0
MP3/AAC/MPEG4 player
Organiser
Voice dial/memo
Calendar
Calculator
SyncML
xHTML
WAP 2.0
Email
MMS
SMS
T9
|
| Battery | Stand-by Up to 240 h | Talk time Up to 5 h |