Sony Ericsson D750 Full Specifications |
| Networks | GSM 900 / GSM 1800 / GSM 1900 |
| Status | Discontinued |
| Dimensions | 100 x 46 x 20.5 mm |
| Weight | 99 g |
| Display | Main Display TFT Graphic 256K Colours 176 x 220 pixels
|
|
| Sounds |
Polyphonic (40 channels), MP3 |
| Video | Video Player |
| Memory | 38 MB Internal memory Memory Stick Duo Pro Card Slot 500 Phonebook enties 30 dialed, 30 received, 30 missed calls |
| Data | GPRS, 32 - 48 kbps Bluetooth, V2.0 IR USB
|
| Camera | 2.0 MP 1632 x 1224 pixels autofocus, video, flash |
| Features | Media player
Organiser
SyncML
Built-in handsfree
Voice mail
Calendar
Voice dial
Instant Messaging
Image viewer
Picture editor
MP3/AAC player
Video player
FM radio with RDS
MMS
Email
Java
WAP 2.0
xHTML
SMS
EMS
T9
|
| Battery | Stand-by up to 400 h | Talk time up to 9 h |