Sony Ericsson K600 Full Specifications |
| Networks | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Status | Discontinued |
| Dimensions | 104.3 x 45 x 18.9 mm |
| Weight | 105 g |
| Display | Main Display TFT Graphic 256K Colours 176 x 220 pixels
|
|
| Sounds |
Polyphonic (72 channels), MP3, AAC |
| Video | MPEG-4 player |
| Memory | 33 MB Internal memory 500 Phonebook enties 30 dialed, 30 received, 30 missed calls |
| Data | 3G GPRS, 32 - 48 kbps Bluetooth, V2.0 IR USB
|
| Camera | 1.3 MP 1280 x 960 pixels Video (QCIF), Flash |
| Features | Voice mail
Calendar
Voice dial
MP3/MPEG4 player
Image viewer
FM radio with RDS
Video telephony
MMS
Email
Java MIDP 2.0
WAP 2.0
xHTML
SMS
EMS
T9
|
| Battery | Stand-by up to 370 h | Talk time up to 8 h |