Sony Ericsson K610i Full Specifications |
| Networks | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Status | Available |
| Dimensions | 102 x 45.2 x 16.9 mm |
| Weight | 89 g |
| Display | Main Display TFT Graphic 256K Colours 176 x 220 pixels
|
|
| Sounds |
Polyphonic (72 channels), MP3, AAC |
| Video | MPEG-4 player |
| Memory | 16 MB Internal memory Memory Stick Pro Micro M2 Card Slot 30 dialed, 30 received, 30 missed calls |
| Data | HSCSD 3G GPRS, 32 - 48 kbps Bluetooth, v2.0 with A2DP USB, V2.0
|
| Camera | 2.0 MP 1632 x 1224 pixels video, second video call camera |
| Features | Organiser
Voice mail
Calendar
Instant Messaging
Image viewer
MP3/AAC player
Video player
Voice memo
Built-in handsfree
Picture editor
MMS
Email
Java MIDP 2.0
WAP 2.0
xHTML
SMS
EMS
T9
|
| Battery | Stand-by up to 400 h | Talk time up to 7 h |