Sony Ericsson W810i Full Specifications |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Status | Available |
| Dimensions | 100 x 46 x 19.5 mm |
| Weight | 99 g |
| Display | Main Display TFT Graphic 256K Colours 176 x 220 pixels
|
|
| Sounds |
Polyphonic (40 channels), MP3 |
| Video | MPEG-4 player |
| Memory | 20 MB Internal memory Memory Stick Duo Pro Card Slot 1000 Phonebook enties 30 dialed, 30 received, 30 missed calls |
| Data | HSCSD EDGE GPRS, 32 - 48 kbps Bluetooth, V2.0 IR USB, V2.0
|
| Camera | 2.0 MP 1632 x 1224 pixels autofocus, video, flash |
| Features | Two Games
Calculator
Calendar
Stopwatch
SMS
T9
|
| Battery | Stand-by up to 350 h | Talk time up to 8 h |